MÀN HÌNH DVD, MÀN HÌNH CHO XE VOLKSWAGEN TIGUAN 2010, DVD Flyaudio 080A01
 (0 đánh giá)
 (0 đánh giá)| The following is system parameters |  | 
| Display Parts | 
 | |||||
| Definition: | 800*480 | |||||
| Pels: | 2.65million | |||||
| Type: | Tft(Thin Film Transistor) Active Matrix,Light Penetration | |||||
| Edge Illume: | Cold Cathode Light | |||||
| Colors System: | Ntsc/Pal Compatible | |||||
| Temperature Range: | -10°C~~+50°C Centigrade | |||||
| Save Temperature Range: | -20°C~~+80°C Centigrade | |||||
| Touch Screen: | Resistance& Press Simulate(Film+ Glass) | |||||
| Gps | Manner: | L1,C/A Code Gps Sps Standard Localizer Service | ||||
| Receive Manner: | 12channel | |||||
| Receive Frequency: | 1575.42mhz | |||||
| Sensitive: | -130dbm | |||||
| Test Renovate Time: | Once Each Second | |||||
| General Parameters | Max Consume Current: | 10.0a | ||||
| Pressure: | Dc12v(11v~16v) | |||||
| Grounding Manner: | Cathode Grounding Manner | |||||
| External Image Input Level: | 1v P-P/75 Ohm | |||||
| The Max Input Level Of External Sound: | 1.5v/22 K-Ohm | |||||
| Image Output Level: | 1v P-P/75 Ohm(White 100% Output /When Displaying Dvd) | |||||
| Amplifier, Audio Part | The Max Output Of Power : | 45 W*4 | ||||
| Load Impedance: | 4 Ohm | |||||
| The Max Output Level /Resistance Prefix: | 2.0 V/100 Ohm | |||||
| Equal Loudness Curve: | 6db,(10khz) | |||||
| Equalizer: | 100hz-14~+6db,10khz±10db | |||||
| Dvd Display Parts | Disk Format Supported: | Dvd-Rom,Dvd-Video, Dvd-R(Video Mode) /Rw (Video Mode),Cd-Rom,Cd-Da,Cd-R/Rw | ||||
| Zone Number: | 6 | |||||
| Signal Format(Sampling Frequency): | (Dvd):48/96 Khz | |||||
| Signal Format(Quantum B It): | (Dvd):16/20/24b It Beeline | |||||
| Frequency Feature: | (Dvd):8hz ~44khz(± 1db) | |||||
| Dynamic Bound: | (Dvd):95db(1khz ) | |||||
| Harmonic Distortion Rate: | 0.008%(1khz ) | |||||
| Channel : | 2(Dimensional Sound) | |||||
| Fm/ Tune Parts | Receive Frequency Wave Band: | (87.5mhz~108mhz) | ||||
| Sensitive Degree: | 9dbf(0.7µv/75ohm Single Channel S/N30db) | |||||
| 50db Sensitive Degree: | 14dbf | |||||
| S/N: | 50dbMore than(Ihf-A Web) | |||||
| Harmonic Distortion Rate: | 0.3%(At 65dbf,1khz,Ster-Eo) | |||||
| Frequency Feature: | 30hz~15000hz(±3db) | |||||
| Dimensional Sound Distinguish: | 45dbMore than(65dbf Input,1khz) | |||||
| Am/Tune Parts | Receive Frequency Wave Band: | 531khz ~1602khz (9khz ) | ||||
| sensitive Degree: | 18µv(S/N 20db) | |||||
| Perform Selection: | 65 Db(Ihf-A Network) | |||||
| Gps Antenna | Antenna: | Microwave Transmission, And Plane Antenna/ Right-Hand Circularly Polarized Wave | ||||
| Antenna Length : | 5.0m | |||||
| Product Size | Size: | 178(W)*100(H)*165 (D)Mm | ||||
| Gps Antenna Magnetic Base: | 39(W)*15.5(H)*48.5 (D)Mm | |||||
| Total Weight | Weight: | 2.5kg | ||||
Thông số kỹ thuật
Nhận xét - Đánh giá
 
    


 Giỏ hàng
 Giỏ hàng 
                

 
                 
                 
                